skip navigation
Diamond Boys (JL)
DBOYS
13 - 14 Final
T3WARH
T3 Warhawks (JK)
1 2 3 4 5 6 7 R H E
Diamond Boys (JL) 3 4 0 4 1 0 1 13 0 0
T3 Warhawks (JK) 1 0 4 4 0 0 5 14 0 0

Diamond Boys (JL) Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Zackery Voss 0 0 0 0 0.00 0 0 0 15
5 Miles Byron 0 0 0 0 0.00 0 0 0 64
18 Cole Summers-Wade 0 0 0 0 0.00 0 0 0 52
Totals 0 0 0 0.00 0 0 0 131

T3 Warhawks (JK) Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Aidan Kelly 0 0 0 0 0.00 0 0 0 16
9 Isaiah Valentin 0 0 0 0 0.00 0 0 0 39
12 Ryan Fischer 0 0 0 0 0.00 0 0 0 53
99 Graham Shortridge 0 0 0 0 0.00 0 0 0 42
Totals 0 0 0 0.00 0 0 0 150

Game Details