13U MAJOR DIVISION SCHEDULE | ||
SATURDAY, MAY 21 | ||
9:00 am | Ohio Shamrocks 20 Diamond Hit Club 6 | VP#3 |
9:00 am | Avon Lake Shoremen 7 Snappers 3 | Maplewood #6 |
11:15 am | T3 Warhawks JB 5 Diamond Hit Club 1 | VP#3 |
11:15 am | Release Baseball 9 Amherst Legends 7 | VP#4 |
11:15 am | Avon Lake Shoremen 12 Diamond Boys Show MG 7 | Maplewood #6 |
1:30 pm | T3 Warhawks JB 11 Ohio Shamrocks 1 | VP#3 |
1:30 pm | Amherst Legends 8 Ohio Grays 3 | VP#4 |
1:30 pm | Diamond Boys Showcase MG 19 Snappers 0 | Maplewood #6 |
3:45 pm | Release Baseball 6 Ohio Grays 3 | VP#4 |
SUNDAY, MAY 22 | ||
9:15 am | Play in-- Snappers 12 Diamond Hit Club 0 | VP#8 |
11:30 am | 13u Am. Quarter Avon Lake Shoremen 19 Ohio Grays 0 | VP#4 |
11:30 am | 13u Am. Quarter T3 Warhawks JB 14 Snappers 6 | VP#8 |
2:00 pm | 13u Amer. Quarter Release 10 Ohio Shamrocks 6 | VP#4 |
2:00 pm | 13u Amer. Quarter Diamond Boys MG 3 Amherst Legends 2 | VP#8 |
4:30 pm | 13u American Semi Avon Lake Shoremen 16 Release 4 | VP#4 |
4:30 pm | 13u American Semi T3 Warhawks JB 10 DB Showcase 3 | VP#8 |
7:00 pm | Championship T3 Warhawks JB 7 Avon Lake Shoremen 3 | VP#8 |
13U NATIONAL DIVISION SCHEDULE | ||
SATURDAY, MAY 21 | ||
9:00 am | Impact Baseball 12 Ohio Pitbulls 0 | VP #5 |
9:00 am | T3 Warhawks JH 18 Westlake 8 | VP#6 |
9:00 am | Firelands Warhawks 11 Ohio Reds 5 | VP#4 |
11:15 am | Ohio Pitbulls 15 North Coast 3 | VP#5 |
11:15 am | Sandusky Bay Scrappers 9 Firelands Warhawks 8 | VP#6 |
1:30 pm | Impact Baseball 18 North Coast 1 | VP#5 |
1:30 pm | Westlake 16 Diamond Boys AB 7 | VP#6 |
3:45 pm | Sandusky Bay Scrappers 15 Ohio Reds 1 |
VP#5 |
3:45 pm | Diamond Boys AB 4 T3 Warhawks JH 4 | VP#6 |
SUNDAY, MAY 22 | ||
11:30 am | 13u National Quarter Diamond Boys AB 15 Sandusky Bay Scr. 8 | VP#5 |
11:30 am | 13u National Quarter Ohio Reds 11 Impact Baseball 7 | VP#3 |
2:00 pm | 13u National Quarter Westlake 11 T3 Warhawks JH 4 | VP#5 |
2:00 pm | 13u National Quarter Firelands Warhawks 13 Ohio Pitbulls 2 | VP#3 |
4:30 pm | 13u National Semi Westlake 11 Diamond Boys AB 9 | VP#5 |
4:30 pm | 13u National Semi Firelands Warhawks 13 Ohio Reds 1 | VP#3 |
7:00 pm | Championship Firelands Warhawks 11 Westlake 4 | VP#5 |
FIELDS:
VP-- Victory Park
Maplewood-- Maplewood (Puritas) Fields
13U NATIONAL DIVISION | W | L | T | PTS | RA |
Impact Baseball | 2 | 0 | 0 | +2 | 1 |
Sandusky Bay Scrappers | 2 | 0 | 0 | +2 | 9 |
T3 Warhawks JH | 1 | 0 | 1 | +1 | 12 |
Firelands Warhawks | 1 | 1 | 0 | 0 | 14 |
Ohio Pitbulls | 1 | 1 | 0 | 0 | 15 |
Westlake | 1 | 1 | 0 | 0 | 20 |
Diamond Boys AB | 0 | 1 | 1 | -1 | 20 |
Ohio Reds | 0 | 2 | 0 | -2 | 26 |
North Coast | 0 | 2 | 0 | -2 | 33 |
13U AMERICAN DIVISION | W | L | T | PTS | RA |
T3 Warhawks JB | 2 | 0 | 0 | +2 | 2 |
Avon Lake Shoremen | 2 | 0 | 0 | +2 | 10 |
Release Baseball | 2 | 0 | 0 | +2 | 10 |
Diamond Boys Showcase MG | 1 | 1 | 0 | 0 | 12 |
Amherst Legends | 1 | 1 | 0 | 0 | 12 |
Ohio Shamrocks | 1 | 1 | 0 | 0 | 17 |
Ohio Grays | 0 | 2 | 0 | -2 | 14 |
Diamond Hit Club | 0 | 2 | 0 | -2 | 25 |
Snappers | 0 | 2 | 0 | -2 | 26 |