14U AMERICAN DIVISION | ||
FRIDAY, MAY 20 | ||
6:00 pm | Premier Ohio CP 9 Canes Baseball 1 | Foltz #2 |
6:00 pm | Ohio City Baseball 6 Diamond Boys Showcase 3 |
Watts Field |
8:30 pm | Force Ohio JA 10 T3 Warhawks BG 6 | Foltz #2 |
SATURDAY, MAY 21 | ||
9:00 am | Premier Ohio CP 9 Diamond Boys Showcase 0 |
Watts Field |
11:15 am | Canes Baseball 15 T3 Warhawks BG 5 | Watts Field |
1:30 pm | Ohio City Baseball 16 Force Ohio JA 1 | Watts Field |
5:00 pm | Canes Baseball vs. T3 Warhawks BG | Foltz #2 |
SUNDAY, MAY 22 | ||
9:00 am | Diamond Boys Show 22 Force Ohio JA 6 | VP#7 |
11:30 am | T3 Warhawks BG 4 Canes Baseball 1 | Pipeyard |
12:30 am | 14u American Semi T3 Warhawks BG 3 Ohio City Baseball 2 | Pipeyard |
3:00 pm | 14u American Semi Premier Ohio CP 7 D.B. Showcase 6 | Pipeyard |
5:30 pm | Championship Premier Ohio CP 10 T3 Warhawks BG 0 | Pipeyard |
14U CENTRAL DIVISION | ||
FRIDAY, MAY 20 | ||
6:00 pm | T3 Warhawks JP 15 Hitz Baseball 0 |
Pipeyard |
8:30 pm | T3 Warhawks KB 6 Force Ohio JM 4 | Pipeyard |
SATURDAY MAY 21 | ||
9:00 am | Brecksville Bees 15 T3 Warhawks JP 1 |
Pipeyard |
11:15 am | Brecksville Bees 14 Hitz Baseball 7 | Pipeyard |
1:30 pm | Williard Railhawks 5 Ohio Rebels 4 | VP#7 |
1:30 pm | Medina Sting 4 T3 Warhawks JP 2 | Pipeyard |
3:45 pm | Medina Sting 11 Hitz 1 | Pipeyard |
SUNDAY, MAY 22 | ||
11:30 am | T3 Warhawks KB 12 Ohio Rebels 2 | VP#6 |
11:30 am | Williard Railhawks 13 Force Ohio JM 5 | VP#7 |
4:30 pm | 14u Central Semi T3 Warhawks KB 5 Brecksville Bees 4 | VP#6 |
4:30 pm | 14u Central Semi Williard Railhawks 13 Medina Sting 12 | VP#7 |
7:00 pm | Championship T3 Warhawks KB 15 Williard Railhawks 7 | VP#7 |
14U AMERICAN DIVISION | ||
FRIDAY, MAY 20 | ||
6:00 pm | E80 Iron Pigs 12 Diamond Boys 7 | VP#7 |
8:30 pm | Bay Rockets 15 Ohio Grays 5 | VP#7 |
SATURDAY, MAY 21 | ||
9:00 am | Broadview Hts. Eagles 6 Force Ohio DD 4 |
VP#7 |
11:15 am | North Coast USA 13 Force Ohio DD 7 | VP#7 |
4:00 pm | Broadview Hts. Eagles 6 Ohio Grays 5 | Fields Park |
3:45 pm | E80 Iron Pigs 11 North Coast USA 10 | VP#7 |
3:45 pm | Bay Rockets 14 Diamond Boys 7 | Watts Field |
SUNDAY, MAY 22 | ||
2:00 pm | Semifinal--Bay Rockets 14 E80 Iron Pigs 2 | VP#6 |
2:00 pm | Semifinal--Broadview Hts. 8 North Coast 0 | VP#7 |
7:00 pm | Championship Broadview Hts 7 Bay Rockets 5 | VP#6 |
FIELDS:
VP-- Victory Park
Pipeyard-- Pipeyard in Lorain
Maplewood-- Maplewood (Puritas) Fields
Foltz Park#2 Strongsville
Volunteer Park--Watts Field Strongsville
Fields-- Fields Park in Broadview Hts
Meijer-- Meijer Park in Seven Hills
Cobblestone--Cobblestone Park in Medina
14u AMERICAN DIVISION | |||||
W | L | T | PTS | RA | |
Premier Ohio CP | 2 | 0 | 0 | +2 | 1 |
Ohio City Baseball | 2 | 0 | 0 | +2 | 4 |
Canes Baseball | 1 | 1 | 0 | 0 | 14 |
Force Ohio JA | 1 | 1 | 0 | 0 | 22 |
Diamond Boys Showcase | 0 | 2 | 0 | -2 | 15 |
T3 Warhawks BG | 0 | 2 | 0 | -2 | 25 |
14u NATIONAL DIVISION | |||||
W | L | T | PTS | RA | |
Broadview Hts. Eagles | 2 | 0 | 0 | +2 | 9 |
Bay Rockets | 2 | 0 | 0 | +2 | 12 |
E80 Iron Pigs | 2 | 0 | 0 | +2 | 17 |
North Coast | 1 | 1 | 0 | 0 | 18 |
Force Ohio DD | 0 | 2 | 0 | -2 | 19 |
Ohio Grays | 0 | 2 | 0 | -2 | 20 |
Diamond Boys | 0 | 2 | 0 | -2 | 26 |
14u NATIONAL DIVISION | |||||
W | L | T | PTS | RA | |
Broadview Hts. Eagles | 2 | 0 | 0 | +2 | 9 |
Bay Rockets | 2 | 0 | 0 | +2 | 12 |
E80 Iron Pigs | 2 | 0 | 0 | +2 | 17 |
North Coast | 1 | 1 | 0 | 0 | 18 |
Force Ohio DD | 0 | 2 | 0 | -2 | 19 |
Ohio Grays | 0 | 2 | 0 | -2 | 20 |
Diamond Boys | 0 | 2 | 0 | -2 | 26 |